| No | Company Name | Booth No |
|---|---|---|
| 1 | AGRO ROBOTICS MACHINERY & SERVICES SDN BHD | A111 |
| 2 | B&F TRADING SDN BHD | A096, A097, A098 & A099 |
| 3 | BOILERMECH SDN BHD | A103 & A092 |
| 4 | CATERPILLAR ENERGY SOLUTIONS ASIA PACIFIC PTE LTD | A152 & A153 |
| 5 | CHEMMP PUMP (MALAYSIA) SDN BHD | A131 |
| 6 | CHENGDU ZK SEPERATION TECNOLOGY CO., LTD. | A124 |
| 7 | CHONG LEK ENGINEERING WORKS SDN BHD | A154 & A161 |
| 8 | CONTINENTAL INDUSTRIE | A138 |
| 9 | CPM CROWN | A142 |
| 10 | CROP SOIL MONITORING TECHNOLOGY (CSMT) PTE LTD | A095 |
| 11 | DALIAN EXCHANFLOW FUID EQUIPMENT CO.,LTD. | A053 |
| 12 | ELSO TECHNOLOGIES SDN. BHD. | A149 |
| 13 | FAMSUN OIL & FATS ENGINEERING CO.,LTD. | A056, A057, A066 & A067 |
| 14 | FIREWORKS CHINA | A174 |
| 15 | GEVEKE MALAYSIA | A226 |
| 16 | GOLDEN PALM (QINGDAO) MECHANICAL EQUIPMENT CO.,LTD | A118 |
| 17 | GOYUM SCREW PRESS | A176 |
| 18 | GREEN ENVIRONMENTAL ENGINEERING SDN BHD | A173 |
| 19 | HANGZHOU MICROIMAGE INTELLIGENT TECHNOLOGY CO.,LTD | A160 |
| 20 | HANGZHOU UNIBEAR TECHNOLOGY CO.,LTD | A104 & A105 |
| 21 | HANGZHOU ZHONGNENG TURBINE MACHINERY EQUIPMENT CO., LTD. | A132 |
| 22 | HEBEI SHIPU MACHINERY TECHNOLOGY CO.,LTD. | A230 |
| 23 | HEBEI YINENG BOILER CO.,LTD | A156 |
| 24 | HENAN DOING MECHANICAL EQUIPMENT CO., LTD | A071 |
| 25 | HENAN GLORY OILS & FATS ENGINEERING CO.,LTD | A076 |
| 26 | HENAN ZHUOZHILAN MACHINERY MANUFACTURING CO, LTD. | A058 & A065 |
| 27 | HSS PROPICK TECHNOLOGIES SDN BHD | A083, A084, A085, A086, A087 & A088 |
| 28 | HUZHOU SFR CHAIN TRANSMISSION CO,LTD | A231 |
| 29 | IGUS SINGAPORE | A224 |
| 30 | INDONESIAN PALM OIL SMALLHOLDER'S ASSOCIATION (APKASINDO) | A093 |
| 31 | INFOPAGES ONLINE SDN. BHD. | A134 |
| 32 | IRGA DIGITAL SDN BHD | A114 & A115 |
| 33 | JASA AMAN ENGINEERING SDN BHD | A120, A121, A122 & A123 |
| 34 | JAYA INTERNATIONAL CO., LTD | A046 |
| 35 | JIANGSU TOM INTELLIGENT EQUIPMENT CO.,LTD. | A080, A081, A082, A089, A090 & A091 |
| 36 | JINAN SHUNFANG BEARING CO., LTD. | A146 |
| 37 | KDP MACHINERY (JIANGSU) CO.,LTD | A159 |
| 38 | KEHENG MIXING ( KHZ AUSTRALIA ) | A143 |
| 39 | MALAYSIA ASSOCIATION OF SUSTAINABLE SUPPLY CHAIN AND INNOVATIONS (MASSCI) | A144 & A145 |
| 40 | MAPS & GLOBE SPECIALIST DISTRIBUTOR SDN. BHD. | A177 |
| 41 | MERCOID CONTROL (M) SDN BHD | A229 |
| 42 | MIMOS BERHAD | A135 |
| 43 | MUAR BAN LEE GROUP BERHAD | A044, A045, A054 & A055 |
| 44 | MYANDE GROUP CO,LTD | A116, A117, A126 & A127 |
| 45 | NANJING BEAUTIFUL ENVIRONMENT SCIENCE AND TECHNOLOGY | A147 |
| 46 | NEWPAGES NETWORK SDN BHD | A133 |
| 47 | NOVAFLOW ENGINEERING SDN. BHD. | A108 |
| 48 | PACKAGING SALES & SERVICES SDN BHD | A101 & A094 |
| 49 | PERSATUAN KEBANGSAAN PEKEBUN-PEKEBUN KECIL MALAYSIA (PKPKM) | A102 |
| 50 | POIC SABAH SDN BHD | A129 |
| 51 | POMIT CO., LTD | A078 |
| 52 | PT ALLIANCE CONSUMER PRODUCTS INDONESIA | A166 |
| 53 | PT DABEEO ARTIFICIAL INTELLIGENCE | A164 & A175 |
| 54 | QINGDAO EAST POWER INDUSTRY EQUIPMENT CO., LTD. | A158 |
| 55 | QINGDAO JIENENG STEAM TURBINE GROUP | A239 |
| 56 | RESEARCH INSTRUMENTS SDN BHD | A107 |
| 57 | RISDA SEMAIAN DAN LANDSKAP SDN BHD | A240 |
| 58 | RODA LAND SDN BHD | A069 |
| 59 | SALIRAN GROUP BERHAD | A136 |
| 60 | SERINGKA JAYA SDN BHD | A222 |
| 61 | SHACHI ENGINEERING PVT. LTD. | A119 |
| 62 | SHANGHAI HUANGCHUANG FUTURE SCIENCE & TRADE CO., LTD. | A237 |
| 63 | SHIJIAZHUANG ZHENGZHONG TECNOLOGY CO.,LTD | A234 & A235 |
| 64 | SHINKO INDUSTRIES VENTURES SDN BHD | A068 & A079 |
| 65 | SIRIM BERHAD | A165 |
| 66 | SUZHOU JWELL PLASTIC MACHINERY CO.,LTD. | A130 & A137 |
| 67 | TFA INDUSTRIAL SYSTEM SOLAR THERMAL SYSTEMS FZ L.L.C | A163 |
| 68 | TIANNENG CARBON ( JIANGSU ) CO., LTD. | A223 |
| 69 | TLV ENGINEERING SDN BHD | A106 & A113 |
| 70 | TRANP (GUANGZHOU) ENERGY EQUIPMENT CO.,LTD | A238 |
| 71 | TTS VALVE TECHNOLOGIES SDN BHD | A233 |
| 72 | WASCO ARGOTECH SDN BHD & WASCO THERMAL SDN BHD | A128 & A139 |
| 73 | WENZHOU HEMU MECHANICAL EQUIPMENT CO., LTD. | A228 |
| 74 | WOORIGISUL CO., LTD | A100 |
| 75 | WORLDSTAR AM (M) SDN BHD | A070 & A077 |
| 76 | WUXI TENENG POWER MACHINERY CO.,LTD | A155 |
| 77 | XIANGTAN HUIBO CENTRIFUGE CO,LTD | A178 |
| 78 | YKL ENGINEERING SDN BHD | A140, A141, A150 & A151 |
| 79 | ZHEJIANG FUJIE INTELLIGENT EQUIPMENT CO.,LTD | A125 |
| 80 | ZHEJIANG JWK FILTRATION TECHNOLOGY CO.,LTD. | A112 |
| 81 | ZHEJIANG NEWTON FUID CONTROL CO,LTD. | A157 |
| 82 | ZHEJIANG YONJOU TECHNOLOGY CO.,LTD. | A148 |
Email Us At
Phone Number
(+603) 6151 9178
Hall 4 & 5
Kuala Lumpur Convention Centre
